Directory / Compare
Apify vs PhantomBuster vs Exa
All 3 integrate with Claude.
Compare fit for your workflow. Mentions reflect conversation, not a recommendation. Pricing may use different billing units.
← Edit selection| Attribute | Apify | PhantomBuster | Exa |
|---|---|---|---|
| What it does | Platform and marketplace of web scraping and automation tools (Actors) with an SDK and MCP server. | Cloud automation and data extraction tool with prebuilt automations for lead sourcing and outreach. | Search API for AI agents that returns real-time web results, research and structured content. |
| Category | Scraping & search APIs | Scraping & search APIs | Scraping & search APIs |
| Pricing | Usage-based | From $56 per month | Usage-based |
| Free tier | Yes | Yes | Yes |
| API or MCP | Yes | Yes | Yes |
| SYC mentions (archive) | 215 (#27) | 229 (#25) | 8 (#99) |
| Club trend | Steady | Cooling | Rising |
| Member upvotes | 0 | 0 | 0 |
| Members using | 0 | 0 | 0 |
| Features |
|
|
|
| Integrations | Zapier, n8n, Slack, Claude, Google Sheets | Claude, ChatGPT, Chrome extension | Slack, Claude, ChatGPT |