Directory / Compare
Clay vs LeadMagic vs Apollo.io
Compare fit for your workflow. Mentions reflect conversation, not a recommendation. Pricing may use different billing units.
← Edit selection| Attribute | Clay | LeadMagic | Apollo.io |
|---|---|---|---|
| What it does | Spreadsheet-style workspace that chains many data providers and AI research steps into enrichment and outbound workflows. | Enrichment platform and API for finding and verifying work emails, mobile numbers and company data, billed only on valid results. | All-in-one sales platform combining a B2B contact database with sequencing, dialing and pipeline tools. |
| Category | Data & enrichment | Data & enrichment | Data & enrichment |
| Pricing | From $167 per month | From $99 per month | Free tier |
| Free tier | Yes | Yes | Yes |
| API or MCP | Yes | Yes | Not confirmed |
| SYC mentions (archive) | 2,259 (#3) | 1,756 (#5) | 1,581 (#6) |
| Club trend | Cooling | Cooling | Cooling |
| Member upvotes | 0 | 0 | 0 |
| Members using | 0 | 0 | 0 |
| Features |
|
|
|
| Integrations | Slack, Snowflake, BigQuery, Claude, Business Social Application | HubSpot, Salesforce, Zapier, Make, Slack, Clay, Smartlead, Instantly | HubSpot, Salesforce, Outreach, Salesloft, Gmail, Marketo, Claude, ChatGPT |