Directory / Compare
Close vs HubSpot vs Salesforce
All 3 integrate with Claude.
Compare fit for your workflow. Mentions reflect conversation, not a recommendation. Pricing may use different billing units.
← Edit selection| Attribute | Close | HubSpot | Salesforce |
|---|---|---|---|
| What it does | CRM for small sales teams with built-in calling, email and an AI assistant. | CRM platform with marketing, sales, service and content hubs, plus free foundational tools. | Enterprise CRM platform for sales, service and marketing with AI agent capabilities. |
| Category | CRM | CRM | CRM |
| Pricing | From $19 per user per month | Free tier | From $25 per user per month |
| Free tier | Not confirmed | Yes | Not confirmed |
| API or MCP | Not confirmed | Not confirmed | Not confirmed |
| SYC mentions (archive) | Not in report | 731 (#9) | 353 (#15) |
| Club trend | Not enough data | Cooling | Cooling |
| Member upvotes | 0 | 0 | 0 |
| Members using | 0 | 0 | 0 |
| Features |
|
|
|
| Integrations | Zapier, Outlook, Zoom, Claude, ChatGPT, Calendly | Claude | Slack, Gmail, Outlook, Claude |