Directory / Compare
Exa vs PhantomBuster vs Apify
All 3 integrate with Claude.
Compare fit for your workflow. Mentions reflect conversation, not a recommendation. Pricing may use different billing units.
← Edit selection| Attribute | Exa | PhantomBuster | Apify |
|---|---|---|---|
| What it does | Search API for AI agents that returns real-time web results, research and structured content. | Cloud automation and data extraction tool with prebuilt automations for lead sourcing and outreach. | Platform and marketplace of web scraping and automation tools (Actors) with an SDK and MCP server. |
| Category | Scraping & search APIs | Scraping & search APIs | Scraping & search APIs |
| Pricing | Usage-based | From $56 per month | Usage-based |
| Free tier | Yes | Yes | Yes |
| API or MCP | Yes | Yes | Yes |
| SYC mentions (archive) | 8 (#99) | 229 (#25) | 215 (#27) |
| Club trend | Rising | Cooling | Steady |
| Member upvotes | 0 | 0 | 0 |
| Members using | 0 | 0 | 0 |
| Features |
|
|
|
| Integrations | Slack, Claude, ChatGPT | Claude, ChatGPT, Chrome extension | Zapier, n8n, Slack, Claude, Google Sheets |