Directory / Compare
Hunter vs Findymail vs Prospeo
Compare fit for your workflow. Mentions reflect conversation, not a recommendation. Pricing may use different billing units.
← Edit selection| Attribute | Hunter | Findymail | Prospeo |
|---|---|---|---|
| What it does | Email finder and verifier for professional addresses, with basic cold outreach tools. | Email and phone finder that verifies contacts in the same step and keeps CRM records enriched. | Tool for finding verified business emails and mobile numbers and exporting leads. |
| Category | Email finding & verification | Email finding & verification | Email finding & verification |
| Pricing | From $49 per month | From $99 per month | See vendor |
| Free tier | Yes | Yes | Not confirmed |
| API or MCP | Not confirmed | Not confirmed | Not confirmed |
| SYC mentions (archive) | 11 (#97) | 331 (#17) | 132 (#41) |
| Club trend | Not enough data | Cooling | Rising |
| Member upvotes | 0 | 0 | 0 |
| Members using | 0 | 0 | 0 |
| Features |
|
|
|
| Integrations | HubSpot, Salesforce, Pipedrive, Zoho, Zapier, Google Sheets, Chrome extension | HubSpot, Salesforce, Pipedrive, Clay, Google Sheets, Chrome extension | Not listed |