Directory / Compare
Lusha vs Clay vs LeadMagic
Compare fit for your workflow. Mentions reflect conversation, not a recommendation. Pricing may use different billing units.
← Edit selection| Attribute | Lusha | Clay | LeadMagic |
|---|---|---|---|
| What it does | B2B contact and company data platform with a browser extension, API and MCP access for prospecting. | Spreadsheet-style workspace that chains many data providers and AI research steps into enrichment and outbound workflows. | Enrichment platform and API for finding and verifying work emails, mobile numbers and company data, billed only on valid results. |
| Category | Data & enrichment | Data & enrichment | Data & enrichment |
| Pricing | Free tier | From $167 per month | From $99 per month |
| Free tier | Yes | Yes | Yes |
| API or MCP | Yes | Yes | Yes |
| SYC mentions (archive) | 51 (#66) | 2,259 (#3) | 1,756 (#5) |
| Club trend | Steady | Cooling | Cooling |
| Member upvotes | 0 | 0 | 0 |
| Members using | 0 | 0 | 0 |
| Features |
|
|
|
| Integrations | HubSpot, Salesforce, Pipedrive, Zoho, Zapier, n8n, Clay, Claude | Slack, Snowflake, BigQuery, Claude, Business Social Application | HubSpot, Salesforce, Zapier, Make, Slack, Clay, Smartlead, Instantly |