Directory / Compare
Wappalyzer vs Clay vs LeadMagic
Compare fit for your workflow. Mentions reflect conversation, not a recommendation. Pricing may use different billing units.
← Edit selection| Attribute | Wappalyzer | Clay | LeadMagic |
|---|---|---|---|
| What it does | Technographic data tool for building prospect lists and enriching CRM records by the technologies sites use. | Spreadsheet-style workspace that chains many data providers and AI research steps into enrichment and outbound workflows. | Enrichment platform and API for finding and verifying work emails, mobile numbers and company data, billed only on valid results. |
| Category | Data & enrichment | Data & enrichment | Data & enrichment |
| Pricing | From $250 per month | From $167 per month | From $99 per month |
| Free tier | Yes | Yes | Yes |
| API or MCP | Not confirmed | Yes | Yes |
| SYC mentions (archive) | Not in report | 2,259 (#3) | 1,756 (#5) |
| Club trend | Not enough data | Cooling | Cooling |
| Member upvotes | 0 | 0 | 0 |
| Members using | 0 | 0 | 0 |
| Features |
|
|
|
| Integrations | Shopify, Business Social Application | Slack, Snowflake, BigQuery, Claude, Business Social Application | HubSpot, Salesforce, Zapier, Make, Slack, Clay, Smartlead, Instantly |