Directory / Compare
Wiza vs Clay vs LeadMagic
Compare fit for your workflow. Mentions reflect conversation, not a recommendation. Pricing may use different billing units.
← Edit selection| Attribute | Wiza | Clay | LeadMagic |
|---|---|---|---|
| What it does | Prospecting tool that builds contact lists with real-time verified emails and phone numbers. | Spreadsheet-style workspace that chains many data providers and AI research steps into enrichment and outbound workflows. | Enrichment platform and API for finding and verifying work emails, mobile numbers and company data, billed only on valid results. |
| Category | Data & enrichment | Data & enrichment | Data & enrichment |
| Pricing | From $83 per user per month | From $167 per month | From $99 per month |
| Free tier | Yes | Yes | Yes |
| API or MCP | Not confirmed | Yes | Yes |
| SYC mentions (archive) | 43 (#72) | 2,259 (#3) | 1,756 (#5) |
| Club trend | Cooling | Cooling | Cooling |
| Member upvotes | 0 | 0 | 0 |
| Members using | 0 | 0 | 0 |
| Features |
|
|
|
| Integrations | Chrome extension, Business Social Application | Slack, Snowflake, BigQuery, Claude, Business Social Application | HubSpot, Salesforce, Zapier, Make, Slack, Clay, Smartlead, Instantly |