Directory / Compare
Attio vs HubSpot vs Salesforce
All 3 integrate with Claude.
Compare fit for your workflow. Mentions reflect conversation, not a recommendation. Pricing may use different billing units.
← Edit selection| Attribute | Attio | HubSpot | Salesforce |
|---|---|---|---|
| What it does | Flexible, data-model-driven CRM for building pipeline and managing accounts. | CRM platform with marketing, sales, service and content hubs, plus free foundational tools. | Enterprise CRM platform for sales, service and marketing with AI agent capabilities. |
| Category | CRM | CRM | CRM |
| Pricing | From $44 per user per month | Free tier | From $25 per user per month |
| Free tier | Yes | Yes | Not confirmed |
| API or MCP | Not confirmed | Not confirmed | Not confirmed |
| SYC mentions (archive) | 75 (#53) | 731 (#9) | 353 (#15) |
| Club trend | Rising | Cooling | Cooling |
| Member upvotes | 0 | 0 | 0 |
| Members using | 0 | 0 | 0 |
| Features |
|
|
|
| Integrations | Slack, Clay, Gmail, Claude, ChatGPT, Notion | Claude | Slack, Gmail, Outlook, Claude |