Directory / Compare
Firecrawl vs PhantomBuster vs Apify
Compare fit for your workflow. Mentions reflect conversation, not a recommendation. Pricing may use different billing units.
← Edit selection| Attribute | Firecrawl | PhantomBuster | Apify |
|---|---|---|---|
| What it does | API that searches, scrapes and crawls the web into clean data for AI agents. | Cloud automation and data extraction tool with prebuilt automations for lead sourcing and outreach. | Platform and marketplace of web scraping and automation tools (Actors) with an SDK and MCP server. |
| Category | Scraping & search APIs | Scraping & search APIs | Scraping & search APIs |
| Pricing | From $16 per month | From $56 per month | Usage-based |
| Free tier | Yes | Yes | Yes |
| API or MCP | Not confirmed | Yes | Yes |
| SYC mentions (archive) | Not in report | 229 (#25) | 215 (#27) |
| Club trend | Not enough data | Cooling | Steady |
| Member upvotes | 0 | 0 | 0 |
| Members using | 0 | 0 | 0 |
| Features |
|
|
|
| Integrations | Clay | Claude, ChatGPT, Chrome extension | Zapier, n8n, Slack, Claude, Google Sheets |