Directory / Compare
Gumloop vs n8n vs Zapier
All 3 integrate with Slack.
Compare fit for your workflow. Mentions reflect conversation, not a recommendation. Pricing may use different billing units.
← Edit selection| Attribute | Gumloop | n8n | Zapier |
|---|---|---|---|
| What it does | AI agent and workflow builder for non-technical teams, with admin access controls. | Workflow automation platform that combines AI steps with integrations, available as cloud or self-hosted. | No-code automation platform connecting thousands of apps with workflows, tables, forms and AI agents. |
| Category | Workflow automation | Workflow automation | Workflow automation |
| Pricing | From $37 per month | See vendor | From $19.99 per month |
| Free tier | Not confirmed | Not confirmed | Yes |
| API or MCP | Not confirmed | Not confirmed | Not confirmed |
| SYC mentions (archive) | Not in report | 828 (#8) | 153 (#35) |
| Club trend | Not enough data | Cooling | Cooling |
| Member upvotes | 0 | 0 | 0 |
| Members using | 0 | 0 | 0 |
| Features |
|
|
|
| Integrations | Salesforce, Slack, Gmail, Shopify | Slack, Claude, ChatGPT | HubSpot, Salesforce, Pipedrive, Zoho, Microsoft Dynamics, Slack, Microsoft Teams, Claude |