Directory / Compare
HubSpot vs Salesforce vs Attio
All 3 integrate with Claude.
Compare fit for your workflow. Mentions reflect conversation, not a recommendation. Pricing may use different billing units.
← Edit selection| Attribute | HubSpot | Salesforce | Attio |
|---|---|---|---|
| What it does | CRM platform with marketing, sales, service and content hubs, plus free foundational tools. | Enterprise CRM platform for sales, service and marketing with AI agent capabilities. | Flexible, data-model-driven CRM for building pipeline and managing accounts. |
| Category | CRM | CRM | CRM |
| Pricing | Free tier | From $25 per user per month | From $44 per user per month |
| Free tier | Yes | Not confirmed | Yes |
| API or MCP | Not confirmed | Not confirmed | Not confirmed |
| SYC mentions (archive) | 731 (#9) | 353 (#15) | 75 (#53) |
| Club trend | Cooling | Cooling | Rising |
| Member upvotes | 0 | 0 | 0 |
| Members using | 0 | 0 | 0 |
| Features |
|
|
|
| Integrations | Claude | Slack, Gmail, Outlook, Claude | Slack, Clay, Gmail, Claude, ChatGPT, Notion |