Directory / Compare
Lead411 vs Clay vs LeadMagic
Compare fit for your workflow. Mentions reflect conversation, not a recommendation. Pricing may use different billing units.
← Edit selection| Attribute | Lead411 | Clay | LeadMagic |
|---|---|---|---|
| What it does | Research B2B contacts, direct dials and buyer intent signals for outbound prospecting. | Spreadsheet-style workspace that chains many data providers and AI research steps into enrichment and outbound workflows. | Enrichment platform and API for finding and verifying work emails, mobile numbers and company data, billed only on valid results. |
| Category | Data & enrichment | Data & enrichment | Data & enrichment |
| Pricing | See vendor | From $167 per month | From $99 per month |
| Free tier | Not confirmed | Yes | Yes |
| API or MCP | Not confirmed | Yes | Yes |
| SYC mentions (archive) | Not in report | 2,259 (#3) | 1,756 (#5) |
| Club trend | Not enough data | Cooling | Cooling |
| Member upvotes | 0 | 0 | 0 |
| Members using | 0 | 0 | 0 |
| Features |
|
|
|
| Integrations | Not listed | Slack, Snowflake, BigQuery, Claude, Business Social Application | HubSpot, Salesforce, Zapier, Make, Slack, Clay, Smartlead, Instantly |