Directory / Compare
n8n vs Zapier vs Make
All 3 integrate with Slack.
Compare fit for your workflow. Mentions reflect conversation, not a recommendation. Pricing may use different billing units.
← Edit selection| Attribute | n8n | Zapier | Make |
|---|---|---|---|
| What it does | Workflow automation platform that combines AI steps with integrations, available as cloud or self-hosted. | No-code automation platform connecting thousands of apps with workflows, tables, forms and AI agents. | Visual automation platform for building workflows and AI agents across thousands of apps. |
| Category | Workflow automation | Workflow automation | Workflow automation |
| Pricing | See vendor | From $19.99 per month | Free tier |
| Free tier | Not confirmed | Yes | Yes |
| API or MCP | Not confirmed | Not confirmed | Not confirmed |
| SYC mentions (archive) | 828 (#8) | 153 (#35) | 118 (#42) |
| Club trend | Cooling | Cooling | Not enough data |
| Member upvotes | 0 | 0 | 0 |
| Members using | 0 | 0 | 0 |
| Features |
|
|
|
| Integrations | Slack, Claude, ChatGPT | HubSpot, Salesforce, Pipedrive, Zoho, Microsoft Dynamics, Slack, Microsoft Teams, Claude | HubSpot, Salesforce, Slack, Gmail, ChatGPT |